78 Branstone Rd, Toronto$1,299,000
Extra:
MLS® # | W11987790 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 3 + 0 |
Bathrooms | 3 |
Lot Area | sqft |
Lot Dimensions | 25.00 × 128.25 |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Heating Fuel | Gas |
Cooling | Wall Unit |
Exterior Finish | Brick |
Basement | Finished |
Parking | |
Parking Total | 1 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living | 5.49 x 3.51 |
Main | Dining | 2.77 x 2.51 |
Main | Kitchen | 3.51 x 3.00 |
Main | Prim Bdrm | 3.73 x 3.25 |
Main | 2nd Br | 2.69 x 2.54 |
Main | 3rd Br | 2.97 x 2.67 |
Lower | Rec | 6.81 x 3.00 |
Lower | Den | 2.16 x 2.08 |
Ask a Question
Listed by ROYAL LEPAGE SIGNATURE REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share