16 Yorkshire Road, Toronto$1,188,000
Extra:
MLS® # | E12100701 |
---|---|
Property Type | Detached |
Home Style | Bungalow |
Bedrooms | 3 + 3 |
Bathrooms | 4 |
Lot Area | 1100-1500sqft |
Lot Dimensions | 98.83 × 80.05 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Finished with Walk-Out, Separate Entrance |
Parking | |
Parking Total | 3 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|
Ask a Question
Listed by HOMELIFE LANDMARK REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share