92 Earlton Road, Toronto$1,298,000
Extra:
MLS® # | E12025019 |
---|---|
Property Type | Detached |
Home Style | Bungalow |
Bedrooms | 3 + 3 |
Bathrooms | 3 |
Lot Area | 1500-2000sqft |
Lot Dimensions | 59 × 200 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Finished, Separate Entrance |
Parking | |
Parking Total | 5 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Lower | Bedroom | 4.68 x 2.59 |
Ground | Living Room | 4.4 x 4.3 |
Ground | Dining Room | 2.6 x 2.4 |
Ground | Kitchen | 4.44 x 3.4 |
Ground | Primary Bedroom | 3.4 x 3.4 |
Ground | Bedroom 2 | 3.3 x 2.2 |
Ground | Bedroom 3 | 3.4 x 2.4 |
Lower | Kitchen | 3.74 x 3.41 |
Lower | Bedroom 4 | 3.41 x 3.03 |
Lower | Bedroom 5 | 3.48 x 3.41 |
Lower | Laundry | 0 x 0 |
Ask a Question
Listed by TAIHOME REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share