37 Sylla Avenue, Toronto$1,199,800
Extra:
MLS® # | E12010807 |
---|---|
Property Type | Detached |
Home Style | Bungalow |
Bedrooms | 3 + 2 |
Bathrooms | 2 |
Lot Area | 700-1100sqft |
Lot Dimensions | 60 × 117 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Apartment, Separate Entrance |
Parking | |
Parking Total | 6 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Ground | Living Room | 4.2 x 3.35 |
Ground | Dining Room | 2.72 x 2 |
Ground | Kitchen | 3.9 x 2.76 |
Ground | Bedroom | 4 x 3.39 |
Ground | Bedroom 2 | 3.4 x 2.77 |
Ground | Bedroom 3 | 3.01 x 2.78 |
Basement | Living Room | 6.77 x 4.42 |
Basement | Dining Room | 6.77 x 4.42 |
Basement | Bedroom | 3.15 x 2.22 |
Basement | Bedroom 2 | 3.2 x 3.18 |
Basement | Laundry | 2.87 x 2.28 |
Basement | Kitchen | 0 x 0 |
Ask a Question
Listed by RE/MAX ULTIMATE REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share