45 Northwood Drive, Toronto$1,449,888
Extra:
MLS® # | C12104380 |
---|---|
Property Type | Detached |
Home Style | Bungalow |
Bedrooms | 3 + 1 |
Bathrooms | 2 |
Lot Area | 700-1100sqft |
Lot Dimensions | 36 × 217 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Apartment, Separate Entrance |
Parking | |
Parking Total | 7 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Ground | Family Room | 4.73 x 3.92 |
Ground | Kitchen | 3.2 x 3 |
Ground | Breakfast | 2.6 x 2.31 |
Ground | Primary Bedroom | 4.34 x 3.35 |
Ground | Bedroom 2 | 3.15 x 3.25 |
Ground | Bedroom 3 | 3.37 x 3.25 |
Basement | Recreation | 5.95 x 6.42 |
Basement | Den | 4.42 x 2.42 |
Basement | Kitchen | 3.43 x 2.68 |
Ask a Question
Listed by URBANOMA INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share