68 Nesbitt Drive, Toronto$1,299,999
Extra:
MLS® # | C12101904 |
---|---|
Property Type | Detached |
Home Style | Bungalow |
Bedrooms | 2 + 1 |
Bathrooms | 3 |
Lot Area | 1500-2000sqft |
Lot Dimensions | 40.77 × 92.77 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Finished |
Parking | |
Parking Total | 5 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|
Ask a Question
Listed by RED HOUSE REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share